US Airline Routes, Traffic and Fleets, from Government Data
Every US airline route, airport and fleet in one place. Free for the latest 12 months, with every number traced to the US Department of Transportation source.
Top 10 US Airlines
Ranked by passengers · Aug 2025 – Jul 2026 · scheduled passenger service, by operating airline as reported to DOT. Regional airlines appear under their own names.
| # | Airline | Flights | Seats | Passengers | Load Factor | Share of Passengers |
|---|---|---|---|---|---|---|
| 1 | Southwest Airlines WN | 1,413,183 | 227,517,831 | 170,068,533 | 74.7% | 17.5% |
| 2 | American Airlines AA | 1,185,383 | 205,859,787 | 168,092,880 | 81.7% | 17.3% |
| 3 | Delta Air Lines DL | 1,168,630 | 199,277,365 | 166,165,833 | 83.4% | 17.1% |
| 4 | United Airlines UA | 1,039,225 | 184,501,264 | 150,782,475 | 81.7% | 15.5% |
| 5 | SkyWest Airlines OO | 878,500 | 59,143,829 | 45,527,503 | 77.0% | 4.7% |
| 6 | Alaska Airlines AS | 318,626 | 54,110,343 | 43,003,107 | 79.5% | 4.4% |
| 7 | JetBlue B6 | 310,610 | 49,598,310 | 40,111,436 | 80.9% | 4.1% |
| 8 | Frontier Airlines F9 | 215,829 | 45,463,106 | 35,498,881 | 78.1% | 3.6% |
| 9 | Republic Airways YX | 376,634 | 28,232,104 | 21,765,610 | 77.1% | 2.2% |
| 10 | Envoy Air MQ | 343,679 | 25,166,286 | 19,711,869 | 78.3% | 2.0% |
Explore the Data
Four views, one data set. Filters carry across.
Route Map
Every US airline route on one map. Filter by airline, aircraft, airport or route and see flights, seats, passengers, fares and connections.
Open the Map →Trends
Nineteen metrics month by month, from departures and load factor to block hours, split by airline, aircraft, route or carrier group.
Open Trends →Fleet & Airlines
Fleets by aircraft type, age and ownership, utilization, and airline profiles with reliability, partners, overnight stations and aircraft history.
Open Fleet →AirlineIntel Pro Is Coming
Planned at $12/month or $99/year. Join the list for early access.
- Full history since 2019
- Year-over-year comparisons
- CSV and SVG downloads
- Fleet history since 2010